Redback Boots is an Australian company run by the Cloros family, who have a boot-making tradition spanning five generations back to the early 1900s. They are 100% Australian-owned and, equally importantly, thier boots are handmade here in Australia too.
SIZING
REDBACK BOOTS - SIZING CHART
US Men's | US Woman's | RedBack (UK) |
---|
4 | 5.5 | 3 |
4.5 | 6 | 3 or 4 |
5 | 6.5 | 4 |
5.5 | 7 | 4.5 |
6 | 7.5 | 5 |
6.5 | 8 | 5.5 |
7 | 8.5 | 6 |
7.5 | 9 | 6.5 |
8 | 9.5 | 7 |
8.5 | 10 | 7.5 |
9 | 10.5 | 8 |
9.5 | 11 | 8.5 |
10 | 11.5 | 9 |
10.5 | | 9.5 |
11 | | 10 |
11.5 | | 10.5 |
12 | | 11 |
12.5 | | 11.5 |
13 | | 12 |
14 | | 13 |
15 | | 14 |
16 | | 15 |
Redback Boots are manufactured in UK sizing.
UK sizes read 1 size smaller than US sizing.
(i.e. A size 10us will read as 9uk)